The World Cup of Hockey Tournament in 2016 was a success, so i was wondering what a World Cup of Hockey in 2020 would look like.
I will first post the rosters for the tournament and the results of the tournament.
Group A |
Team North America | Canada |
A.Matthews-C.McDavid-T.Konecny | B.Marchand-S.Crosby-P.Bergeron |
A.Lafreniere-J.Eichel-D.Larkin | S.Stamkos-J.Tavares-N.MacKinnon |
P-L.Dubois-B.Point-M.Marner | T.Hall-J.Toews-M.Stone |
M.Tkachuk-M.Barzal-B.Boeser | Ja.Benn-R.O'Reilly-T.Seguin |
Z.Werenski-A.Ekblad | M.Giordano-D.Doughty |
T.Chabot-C.McAvoy | J.Morrissey-A.Pietrangelo |
Q.Hughes-C.Makar | M-E.Vlasic-K.Letang |
C.Hart-M.Blackwood | C.Price-M-A.Fleury |
C.Keller, A.DeBrincat, B.Tkachuk | M.Scheifele, C.Giroux, S.Couturier |
S.Girard, C.Primeau | B.Burns, B.Holtby |
USA | Team Europe |
M.Pacioretty-JT.Miller-P.Kane | T.Tatar-A.Kopitar-L.Draisaitl |
J.Gaudreau-J.Pavelski-B.Wheeler | K.Fiala-N.Hischier-T.Meier |
Z.Parise-V.Trocheck-P.Kessel | N.Ehlers-T.Stutzle-M.Zuccarello |
C.Kreider-B.Nelson-TJ Oshie | N.Niederreiter-L.Eller-O.Bjorkstrand |
R.Suter-J.Carlson | R.Josi-M.Seider |
J.Slavin-S.Jones | Z.Chara-E.Cernak |
T.Krug-J.Trouba | A.Sekera-L.Sbisa |
C.Hellebuyck-B.Bishop | F.Andersen-J.Halak |
P.Stastny, A.Lee, K.Palmieri | F.Nielsen, M.Boedker, A.Texier |
K.Yandle, J.Gibson | D.Seidenberg, P.Grubauer |
Group B |
Russia | Sweden |
A.Ovechkin-E.Kuznetsov-V.Tarasenko | G.Landeskog-E.Pettersson-E.Lindholm |
A.Svechnikov-E.Malkin-N.Kucherov | F.Forsberg-N.Backstrom-W.Nylander |
A.Panarin-V.Shipachev-A.Radulov | R.Rakell-M.Zibanejad-P.Hornqvist |
I.Mikheyev-A.Anisimov-E.Dadanov | A.Burakovsky-W.Karlsson-J.Silfverberg |
I.Provorov-M.Sergachev | V.Hedman-E.Karlsson |
D.Orlov-N.Zaitsev | R.Dahlin-J.Brodin |
S.Voyonov-N.Zadorov | M.Ekholm-J.Klingberg |
A.Vasilevskiy-S.Bobrovsky | R.Lehner-H.Lundqvist |
N.Gusev, K.Kaprizov, V.Namestnikov | M.Backlund, V.Olofsson, G.Nyquist |
V.Gabrikov, S.Varlamov | O.Ekman Larsson, J.Markstrom |
Finland | Czech Republic |
R.Hintz-A.Barkov-M.Rantanen | J.Vrana-T.Hertl-D.Pastrnak |
P.Laine-S.Aho-T.Teravainen | D.Kubalik-D.Krejci-J.Voracek |
M.Granlund-E.Haula-K.Kakko | O.Palat-F.Chytil-M.Necas |
A.Lehkonen-M.Koivu-J.Armia | P.Zacha-R.Faksa-O.Kase |
M.Heiskanen-R.Ristolainen | M.Kempny-F.Hronek |
E.Lindell-S.Vatanen | R.Simek-R.Gudas |
O.Maatta-H.Jokiharju | J.Jerabek-R.Polak |
T.Rask-P.Rinne | P.Mrazek-D.Rittich |
J.Donskoi, V.Filppula, J.Kotkaniemi | F.Zadina, D.Simon, M.Frolik |
M.Nuutivaara, J.Saros | L.Hajek, P.Francouz |
Group Stage:
Team NA vs USA- Team NA wins 6-3
Canada vs Team Europe Team Canada win 6-2
Russia vs Finland-Russia win 5-4
Sweden vs Czech Republic-Sweden win 5-2
Team Europe vs Team NA-Team North America win 5-2
USA vs Canada-Canada win 5-1
Russia vs Czech Republic-Russia win 6-1
Sweden vs Finland-Sweden win 5-3
Canada vs Team North America-Canada win 4-3
USA vs Team Europe-Team Europe win 5-3
Czech Republic vs Finland-Team Finland win 4-2
Sweden vs Russia-Sweden win 3-2
Standings after Group stage:
Group A:
Canada (3-0)
Team North America (2-1)
Team Europe (1-2)
USA (0-3)
Group B:
Sweden (3-0)
Russia (2-1)
Finland (1-2)
Czech Republic (0-3)
Knockout Stage
Semi Finals:
Russia vs Canada-Canada win 5-3
Team North America vs Sweden-Team North America win 4-3
Finals:
Team North America vs Canada-Canada win 4-3
Canada wins 2020 World Cup of Hockey Tournament
Comments
Post a Comment